√
Longevity
The information that appears on this page stems from a survey that was introduced in the July 1, 2024 Darrtown website newsletter.
The survey asked persons who now live - or formerly lived - in or near Darrtown to share the year in which they first resided in or near Darrtown.
The survey instructions included this thought about residency: "If, when asked where you live, you respond by saying "Darrtown," then you are eligible to participate in the survey.
As you review the survey results, please keep in mind that:
► This is an ongoing list; as more people submit information, the chart will be updated.
► This is a self-reporting survey; its accuracy depends on the input from the respondants.
► This survey originated solely as a "just for fun" / human interest story.
► Sharing the results is intended to enhance the history of Darrtown.
► If you qualify to participate, please share your years of residency in or near Darrtown.
Name | Years | Arrival | Departure | Departure Reason |
---|---|---|---|---|
Thome, Fay (Bufler) | 94 | 1930 | ||
Haskins, Joan (Teckman) | 92 | 1932 | ||
Decker, Hugh | 83 | 1909 | 1992 | Deceased |
Martin, Rick | 74 | 1950 | ||
Meador, Karen (Baumann) | 66 | 1958 | ||
Russell, Carolyn (Lemmons) | 66 | 1958 | ||
Hall (Spencer), Iris | 60 | 1964 | ||
Decker, Theodore | 50 | 1916 | 1966 | Deceased |
Meador, Jim | 45 | 1979 | ||
Bufler, Tom | 43 | 1981 | ||
Forrest, Kathy | 35 | 1989 | ||
Forrest, Nick | 35 | 1989 | ||
Morrow, John | 32 | 1992 | ||
Dowd, Rick | 31 | 1993 | ||
Wagonfield, Clyde "Junior" | 26 | 1928 | 1954 | Moved |
Drake, Bob | 26 | 1965 | 1991 | Moved |
Drake, Beverly | 26 | 1965 | 1991 | Moved |
Wagonfield, Delores (Uhl) | 25 | 1929 | 1954 | Moved |
Wiley, Ronald | 24 | 1938 | 1962 | Moved |
Decker, Paul | 23 | 1946 | 1969 | Moved |
Decker, Paul's son | 23 | 2001 | ||
Newman, John | 21 | 2003 | ||
Newman, Linda | 21 | 2003 | ||
Wiley, Roger | 20 | 1938 | 1958 | Moved |
Drake, Rob | 18 | 1965 | 1983 | Moved |
Daniels, Betty (Lindley) | 17 | 1944 | 1961 | Moved |
Drake, Doug | 17 | 1968 | 1985 | Moved |
Lindley, Fred | 16 | 1944 | 1960 | Moved |
Haskins, Greg | 15 | 1967 | 1982 | Moved |
Russell, Marvin | 11 | 1958 | 1969 | Moved |
Collopy, Chrissy | 8 | 2016 | ||
Dotson, Dave | 8 | 2016 | ||
Lamb, Sheila | 1 | 2023 | ||
Waldron, Jason | 1 | 2023 |
The information that appears in the following table is "sortable." Click the title of any column and the data in the table will be sorted by that particular column. Click the same title again and the data will be resorted by that particular column.